Storm Minor League Report Thursday, 10/25/2011 |
| Typhoons AAA Team, Record: 69-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Maynor | 52 | 206 | 62 | 11 | 0 | 9 | 30 | 31 | 21 | 24 | 1 | 0 | 0 | .301 | .368 | .485 | .854 |
| n. naturner | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. MLB | 7 | 27 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .222 | .250 | .333 | .583 |
| B. Wilgus | 136 | 546 | 187 | 32 | 1 | 54 | 136 | 103 | 43 | 87 | 3 | 0 | 8 | .342 | .402 | .701 | 1.103 |
|
|
| Lightning AA Team, Record: 80-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. TotalEnd98 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| R. RVD | 136 | 516 | 107 | 17 | 2 | 42 | 89 | 88 | 67 | 105 | 1 | 15 | 11 | .207 | .305 | .492 | .797 |
| A. Hartley | 95 | 398 | 90 | 19 | 5 | 8 | 37 | 55 | 37 | 98 | 3 | 0 | 2 | .226 | .300 | .359 | .659 |
| r. rlmayer32 | 137 | 533 | 158 | 25 | 3 | 40 | 98 | 81 | 58 | 91 | 2 | 1 | 7 | .296 | .374 | .580 | .954 |
| J. JerseyPride | 136 | 456 | 116 | 12 | 1 | 38 | 80 | 83 | 92 | 56 | 2 | 0 | 23 | .254 | .407 | .535 | .942 |
| W. WeatherMike | 130 | 488 | 136 | 17 | 0 | 34 | 79 | 79 | 62 | 74 | 2 | 6 | 5 | .279 | .364 | .523 | .887 |
|
|
| Blast A Team, Record: 86-52 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
| r reyrey | 3B | 24 | | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| r. reyrey | 132 | 508 | 156 | 37 | 1 | 29 | 84 | 68 | 50 | 40 | 0 | 0 | 10 | .307 | .380 | .555 | .935 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|