#24 Donny "The Curse" Brosnan, First Base, 24 yrs, Storm Thursday, 10/25/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Donny Brosnan The Curse 9/30/1987 24 Boston 1"0 200
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating :
| Minimal Average None at all Very inconsistent Normal Normal
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Big League Contract $ 300,000 2011 (Automatic) 3 Year(s), 60 Days (576 total Days) 172 Day(s) 3 Year(s), 74 Days (590 total Days) 4 Year(s) 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 8 | 10 | 3 | 7 |
| Versus LHP | 8 | 8 | 10 | 3 | 7 |
| Versus RHP | 8 | 8 | 10 | 3 | 7 |
| Talent | 8 | 7 | 10 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 4 4 1 Pull Hitter
| Fielding Ratings 1B : 8 (Range), .994 (Fielding Pct.) Catcher Arm : - Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/6 | @CYC | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/7 | TTN | W 4-3 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | #3 | PoG | |
| 10/13 | JAL | W 6-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | #3 | PoG | |
| 10/14 | JAL | W 8-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | #3 | | |
| 10/16 | @JAL | W 7-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
| 10/18 | @CYC | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/19 | @CYC | W 10-8 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | #3 | PoG | |
| 10/21 | CYC | W 4-3 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | #3 | PoG | |
| 10/22 | CYC | L 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 10/24 | @CYC | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 159 | 628 | 206 | 57 | 1 | 59 | 178 | 130 | 50 | 95 | .328 | .377 | .704 | 1.081 | 1.127 | .376 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 149 | 692 | 5 | 12 | 0 | 19 | 0 | 9 | 442 | 117 | 0 | 0 | .0 | 162.2 | 9.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 263 | 97 | 20 | 1 | 34 | 86 | 58 | 22 | 39 | 2 | 0 | 4 | .369 | .423 | .840 | 1.263 |
| vs. RHP | 365 | 109 | 37 | 0 | 25 | 92 | 72 | 28 | 56 | 7 | 0 | 1 | .299 | .344 | .605 | .950 |
| Close/Late | 68 | 23 | 6 | 0 | 6 | 19 | 13 | 8 | 12 | 1 | 0 | 1 | .338 | .410 | .691 | 1.101 |
| Scoring Position | 187 | 65 | 16 | 1 | 20 | 120 | 0 | 24 | 28 | 9 | 0 | 4 | .348 | .415 | .765 | 1.180 |
| Pinch Hitting | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .300 | .625 | .925 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 79 | 316 | 108 | 29 | 0 | 32 | 86 | 64 | 24 | 43 | .342 | .390 | .737 | 1.128 |
| Road | 80 | 312 | 98 | 28 | 1 | 27 | 92 | 66 | 26 | 52 | .314 | .364 | .670 | 1.034 |
| This Week | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Last Week | 4 | 17 | 4 | 0 | 0 | 3 | 8 | 4 | 0 | 2 | .235 | .222 | .765 | .987 |
| March/April | 24 | 106 | 43 | 9 | 1 | 11 | 36 | 30 | 8 | 18 | .406 | .447 | .821 | 1.268 |
| May | 27 | 108 | 40 | 14 | 0 | 9 | 34 | 24 | 8 | 13 | .370 | .412 | .750 | 1.162 |
| June | 27 | 104 | 21 | 6 | 0 | 5 | 17 | 13 | 9 | 21 | .202 | .270 | .404 | .673 |
| July | 23 | 77 | 27 | 7 | 0 | 8 | 22 | 14 | 10 | 11 | .351 | .411 | .753 | 1.164 |
| August | 26 | 109 | 31 | 9 | 0 | 8 | 24 | 21 | 6 | 18 | .284 | .322 | .587 | .909 |
| Sept/Oct | 32 | 124 | 44 | 12 | 0 | 18 | 45 | 28 | 9 | 14 | .355 | .404 | .887 | 1.292 |
| Postseason | 8 | 33 | 9 | 3 | 0 | 3 | 12 | 4 | 0 | 3 | .273 | .265 | .636 | .901 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2009 | 39 | 136 | 33 | 9 | 0 | 3 | 15 | 9 | 8 | 2 | 1 | 24 | 0 | 0 | .243 | .293 | .375 | .668 | PRE |
| 2010 | 138 | 543 | 136 | 52 | 2 | 18 | 85 | 85 | 43 | 1 | 4 | 60 | 0 | 0 | .250 | .305 | .453 | .758 | JUV STM |
| 2011 | 159 | 628 | 206 | 57 | 1 | 59 | 178 | 130 | 50 | 5 | 9 | 95 | 0 | 0 | .328 | .377 | .704 | 1.081 | STM,EC |
| Total | 336 | 1307 | 375 | 118 | 3 | 80 | 278 | 224 | 101 | 8 | 14 | 179 | 0 | 0 | .287 | .338 | .565 | .904 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, AAA | 48 | 182 | 54 | 15 | 0 | 8 | 34 | 23 | 10 | 35 | 1 | 2 | .297 | .327 | .511 | .838 |
| 2010, AAA | 21 | 54 | 11 | 1 | 0 | 3 | 8 | 10 | 9 | 6 | 0 | 1 | .204 | .308 | .389 | .697 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010 | 10 | 36 | 8 | 3 | 1 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | .222 | .282 | .361 | .643 |
| 2011 | 8 | 33 | 9 | 3 | 0 | 3 | 12 | 4 | 0 | 3 | 0 | 0 | .273 | .265 | .636 | .901 |
| Total | 18 | 69 | 17 | 6 | 1 | 3 | 16 | 7 | 3 | 9 | 0 | 0 | .246 | .278 | .493 | .771 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 159 | 149 | 1377 | 110 | 107 | 1499 | 12 | .992 | 1368.1 | 9.86 | | | | |
|
|
Signed as a free agent by Predators on 6/15/2009 to a minor league deal... Had first career hit on 8/24/2009, off T TheProdigy (JAL)... Hit first career homerun on 9/6/2009, off s scprideandms (BVR)... Traded from Predators to Juveniles on 1/31/2010 (Going to PRE: P A Agent1, C m matt221334, 1B F FrankMessiah. Going to JUV: 1B Donny Brosnan, C P PhantomJedi, RF Y YourHero)... Traded from Juveniles to Storm on 5/1/2010 (Going to JUV: 1B j jeheinz72, 1B Franchise Player2k4. Going to STM: P T TotalEnd98, P Jack Mehoffer, 1B Donny Brosnan)... Won Gold Glove Award at First Base in 2010... Had 5 hits with 3 RBI against Felons on 4/12/2011... Won Player of the Week award on 4/16/2011, hitting .542 with 0 HR, 10 RBI... Won Batter of the Month award on 5/1/2011, hitting .406 with 11 HR, 36 RBI... Won Player of the Week award on 5/14/2011, hitting .565 with 3 HR, 6 RBI... Won Player of the Week award on 5/28/2011, hitting .370 with 3 HR, 14 RBI... Was selected to the 2011 Allstar game... Won Batter of the Month award on 8/1/2011, hitting .351 with 8 HR, 22 RBI... Won Player of the Week award on 8/6/2011, hitting .381 with 4 HR, 13 RBI... Sets a new season EC-Record for HR with 48 on 9/10/2011... Sets a new season EC-Record for HR with 54 on 9/30/2011... Won Batter of the Month award on 10/1/2011, hitting .371 with 13 HR, 36 RBI... Sets a new season EC-Record for HR with 56 on 10/2/2011... Sets a new season EC-Record for HR with 57 on 10/4/2011... Won Player of the Week award on 10/8/2011, hitting .296 with 5 HR, 9 RBI... Won MVP in 2011, hitting .328 with 59 HR, 178 RBI...
|
|
| Batting Leader Boards Appearances |
|
|