#23 R "Desert Fox" Rommel, Third Base, 27 yrs, Storm Thursday, 10/25/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| R Rommel Desert Fox 9/5/1984 27 Danbury 0"0 160
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating :
| Minimal Average None at all Good Normal Prone
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Big League Contract $ 3,850,000 2011 (Automatic) 4 Year(s), 17 Days (705 total Days) 172 Day(s) 3 Year(s), 102 Days (618 total Days) 6 Year(s) 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 8 | 6 | 8 | 4 |
| Versus LHP | 7 | 8 | 6 | 7 | 4 |
| Versus RHP | 6 | 8 | 6 | 8 | 4 |
| Talent | 7 | 8 | 6 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 8 9 5 1 Normal
| Fielding Ratings 3B : 3 (Range), .948 (Fielding Pct.) Catcher Arm : - Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | @CYC | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/29 | PRE | L 4-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/1 | @FEL | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/4 | HIT | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 10/6 | @CYC | W 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/7 | TTN | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/16 | @JAL | W 7-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 10/18 | @CYC | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/19 | @CYC | W 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/22 | CYC | L 0-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 100 | 244 | 53 | 13 | 0 | 8 | 29 | 44 | 36 | 57 | .217 | .323 | .369 | .692 | .657 | .152 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 53 | 287 | 2 | 5 | 0 | 7 | 5 | 0 | 90 | 21 | 2 | 0 | 100.0 | 29.7 | 4.0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 97 | 21 | 9 | 0 | 2 | 8 | 18 | 15 | 15 | 0 | 0 | 0 | .216 | .321 | .371 | .693 |
| vs. RHP | 147 | 32 | 4 | 0 | 6 | 21 | 26 | 21 | 42 | 0 | 5 | 2 | .218 | .324 | .367 | .691 |
| Close/Late | 43 | 10 | 1 | 0 | 3 | 5 | 9 | 6 | 8 | 0 | 2 | 0 | .233 | .314 | .465 | .779 |
| Scoring Position | 62 | 15 | 1 | 0 | 3 | 21 | 0 | 13 | 14 | 0 | 3 | 1 | .242 | .367 | .403 | .770 |
| Pinch Hitting | 34 | 8 | 1 | 0 | 3 | 5 | 9 | 7 | 7 | 0 | 3 | 0 | .235 | .341 | .529 | .870 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 46 | 109 | 25 | 5 | 0 | 3 | 14 | 18 | 17 | 24 | .229 | .328 | .358 | .686 |
| Road | 54 | 135 | 28 | 8 | 0 | 5 | 15 | 26 | 19 | 33 | .207 | .308 | .378 | .686 |
| This Week | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| Last Week | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| March/April | 5 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | .188 | .350 | .313 | .662 |
| May | 9 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .167 | .286 | .167 | .452 |
| June | 21 | 21 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 6 | .190 | .259 | .381 | .640 |
| July | 24 | 95 | 22 | 5 | 0 | 2 | 12 | 14 | 13 | 21 | .232 | .324 | .347 | .671 |
| August | 24 | 89 | 17 | 5 | 0 | 3 | 10 | 17 | 12 | 23 | .191 | .294 | .348 | .642 |
| Sept/Oct | 17 | 11 | 5 | 0 | 0 | 2 | 3 | 6 | 3 | 1 | .455 | .500 | 1.000 | 1.500 |
| Postseason | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .333 | .400 | .733 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2009 | 112 | 403 | 148 | 28 | 2 | 9 | 75 | 67 | 40 | 4 | 0 | 54 | 8 | 2 | .367 | .430 | .514 | .943 | PRE |
| 2010 | 156 | 604 | 182 | 60 | 3 | 20 | 112 | 96 | 85 | 3 | 5 | 111 | 8 | 3 | .301 | .387 | .510 | .897 | PRE STM,EC |
| 2011 | 100 | 244 | 53 | 13 | 0 | 8 | 29 | 44 | 36 | 2 | 0 | 57 | 2 | 0 | .217 | .323 | .369 | .692 | STM |
| Total | 368 | 1251 | 383 | 101 | 5 | 37 | 216 | 207 | 161 | 9 | 5 | 222 | 18 | 5 | .306 | .388 | .484 | .871 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, AAA | 102 | 397 | 101 | 17 | 0 | 13 | 41 | 52 | 47 | 91 | 9 | 2 | .254 | .329 | .395 | .724 |
| 2009, AAA | 38 | 148 | 48 | 11 | 0 | 6 | 21 | 23 | 18 | 24 | 2 | 0 | .324 | .379 | .520 | .900 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010 | 10 | 36 | 12 | 2 | 1 | 3 | 7 | 6 | 7 | 11 | 0 | 0 | .333 | .442 | .694 | 1.136 |
| 2011 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .333 | .400 | .733 |
| Total | 14 | 41 | 13 | 3 | 1 | 3 | 7 | 7 | 8 | 13 | 0 | 0 | .317 | .429 | .659 | 1.087 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 80 | 53 | 25 | 114 | 5 | 148 | 9 | .939 | 525.2 | 2.53 | | | | |
| Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | | | | |
|
|
Had first career hit on 5/16/2009, off S Surge (CYC)... Hit first career homerun on 6/4/2009, off S SIk Wit It (INV)... Had 20-game hitting streak snapped on 9/5/2009... Traded from Predators to Storm on 3/2/2010 (Going to STM: 3B R Rommel. Going to PRE: 2B c combakandsing2mc, 3B H Hentgy)... Won Player of the Week award on 4/23/2010, hitting .571 with 3 HR, 12 RBI... Had 22-game hitting streak snapped on 4/30/2010... Won Batter of the Month award on 5/1/2010, hitting .381 with 5 HR, 31 RBI... Was selected to the 2010 Allstar game... Injured on 4/6/2011 with a Strained Anterior Cruciate Ligament, out for 5-6 weeks...
|
|
| Batting Leader Boards Appearances |
|
AVG 2010 - .301 - 9th
| OBP 2010 - .387 - 3rd
| SLG 2010 - .510 - 7th
| OPS 2010 - .897 - 4th
| Hits 2010 - 182 - 6th
|
Doubles 2010 - 60 - 1st
| RBI 2010 - 112 - 3rd
| BB 2010 - 85 - 5th
| | |
|