#23 O "The Hick" OrpsSucksHard, Shortstop, 26 yrs, Storm Thursday, 10/25/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| O OrpsSucksHard The Hick 7/16/1985 26 New York City 1"0 226
Shortstop L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating :
| Average Average None at all Good Normal Normal
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Big League Contract $ 300,000 2011 (Automatic) 3 Year(s), 23 Days (539 total Days) 172 Day(s) 6 Year(s), 102 Days (1134 total Days) 7 Year(s) Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 9 | 4 | 4 |
| Versus LHP | 6 | 7 | 9 | 4 | 4 |
| Versus RHP | 5 | 6 | 9 | 4 | 4 |
| Talent | 6 | 6 | 9 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 1 5 2 Normal
| Fielding Ratings 2B : 4 (Range), .982 (Fielding Pct.) 3B : 3 (Range), .939 (Fielding Pct.) SS : 6 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/6 | @CYC | W 6-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #4 | | |
| 10/7 | TTN | W 4-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/13 | JAL | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
| 10/14 | JAL | W 8-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #4 | | |
| 10/16 | @JAL | W 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 10/18 | @CYC | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/19 | @CYC | W 10-8 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #4 | | |
| 10/21 | CYC | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 10/22 | CYC | L 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 10/24 | @CYC | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 158 | 616 | 159 | 31 | 3 | 47 | 125 | 95 | 51 | 158 | .258 | .319 | .547 | .866 | .838 | .289 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 154 | 675 | 5 | 2 | 0 | 11 | 1 | 2 | 337 | 81 | 0 | 1 | .0 | 107.4 | 6.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 234 | 64 | 14 | 1 | 21 | 45 | 38 | 18 | 55 | 0 | 0 | 1 | .274 | .328 | .611 | .939 |
| vs. RHP | 382 | 95 | 17 | 2 | 26 | 80 | 57 | 33 | 103 | 2 | 1 | 4 | .249 | .314 | .508 | .821 |
| Close/Late | 54 | 13 | 3 | 0 | 4 | 10 | 8 | 5 | 14 | 0 | 0 | 1 | .241 | .317 | .519 | .835 |
| Scoring Position | 183 | 55 | 9 | 0 | 19 | 87 | 0 | 14 | 46 | 2 | 1 | 2 | .301 | .351 | .661 | 1.013 |
| Pinch Hitting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 81 | 308 | 74 | 16 | 2 | 17 | 54 | 45 | 27 | 89 | .240 | .307 | .471 | .778 |
| Road | 77 | 308 | 85 | 15 | 1 | 30 | 71 | 50 | 24 | 69 | .276 | .330 | .623 | .954 |
| This Week | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| Last Week | 4 | 16 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | .188 | .278 | .375 | .653 |
| March/April | 25 | 97 | 22 | 7 | 0 | 5 | 15 | 15 | 7 | 26 | .227 | .279 | .454 | .732 |
| May | 25 | 102 | 29 | 1 | 0 | 9 | 21 | 20 | 9 | 23 | .284 | .348 | .559 | .907 |
| June | 26 | 99 | 17 | 4 | 0 | 7 | 20 | 16 | 5 | 31 | .172 | .234 | .424 | .658 |
| July | 23 | 87 | 24 | 7 | 0 | 5 | 19 | 12 | 7 | 23 | .276 | .326 | .529 | .855 |
| August | 26 | 98 | 30 | 6 | 2 | 8 | 21 | 14 | 9 | 19 | .306 | .367 | .653 | 1.020 |
| Sept/Oct | 33 | 133 | 37 | 6 | 1 | 13 | 29 | 18 | 14 | 36 | .278 | .345 | .632 | .976 |
| Postseason | 8 | 31 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 7 | .161 | .235 | .355 | .590 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2007 | 20 | 63 | 10 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | .159 | .197 | .175 | .372 | TTN |
| 2011 | 158 | 616 | 159 | 31 | 3 | 47 | 125 | 95 | 51 | 5 | 2 | 158 | 0 | 1 | .258 | .319 | .547 | .866 | TTN STM |
| Total | 178 | 679 | 169 | 32 | 3 | 47 | 133 | 97 | 54 | 5 | 2 | 173 | 0 | 1 | .249 | .308 | .513 | .821 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 21 | 87 | 32 | 8 | 1 | 2 | 17 | 13 | 7 | 21 | 3 | 0 | .368 | .402 | .552 | .954 |
| 2008, AAA | 72 | 269 | 61 | 14 | 2 | 5 | 37 | 20 | 20 | 65 | 2 | 3 | .227 | .276 | .349 | .626 |
| 2009, A | 53 | 224 | 65 | 17 | 0 | 2 | 27 | 20 | 10 | 38 | 0 | 2 | .290 | .315 | .393 | .708 |
| 2009, AA | 85 | 337 | 108 | 24 | 3 | 13 | 59 | 51 | 27 | 52 | 0 | 3 | .320 | .359 | .525 | .884 |
| 2010, AAA | 137 | 553 | 177 | 19 | 2 | 53 | 120 | 108 | 47 | 115 | 3 | 6 | .320 | .364 | .649 | 1.013 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011 | 8 | 31 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 7 | 0 | 0 | .161 | .235 | .355 | .590 |
| Total | 8 | 31 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 7 | 0 | 0 | .161 | .235 | .355 | .590 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Third Base | 36 | 36 | 20 | 62 | 4 | 90 | 8 | .911 | 330.2 | 2.45 | | | | |
| Shortstop | 39 | 36 | 44 | 111 | 24 | 159 | 4 | .975 | 327.2 | 4.37 | | | | |
|
|
Signed as a free agent by Titans on 9/3/2007 to a minor league deal... Had first career hit on 9/4/2007, off m magnett (STM)... Injured on 7/25/2010 with a Sore Shoulder, out for 4 days... Hit first career homerun on 4/9/2011, off S Surge (PRE)... Traded from Titans to Storm on 7/15/2011 (Going to STM: 3B O OrpsSucksHard. Going to TTN: P S Slugginmachine, P D DrCube, 3B N Norton17)... Won Player of the Week award on 9/3/2011, hitting .429 with 2 HR, 7 RBI... Won Rookie of the Year in 2011, hitting .258 with 47 HR, 125 RBI...
|
|
| Batting Leader Boards Appearances |
|
|